APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO | INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | NAME OF THE SCHOOL | ROTARY PUBLIC SCHOOL, BARGARH |
2. | AFFILIATION NO.(IF APPLICABLE) | 1530035 |
3. | SCHOOL CODE (IF APPLICABLE) | 15449 |
4. | COMPLETE ADDRESS WITH PIN CODE | Near Bhatli Chowk, At/PO/District: Bargarh-768028, Odisha |
5. | PRINCIPAL NAME | Gajendra Narayan Mishra |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | Mobile: +91 76828 05116, Landline: 06646-246016 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/ INFORMATION | DOCUMENT |
---|---|---|
1. | CBSE Link | Link |
2. | AFFILIATION/ UPGRADATION LETTER | Link |
3. | SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Link |
4. | THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
5. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Link |
6. | VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
7. | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
8. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
9. | VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO | DOCUMENTS/ INFORMATION | DOCUMENT |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESULT CLASS: X
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 88 | 79 | 89.77 | - |
2. | 2021-22 | 72 | 71 | 98.61 | - |
3. | 2020-21 | 84 | 84 | 100 | All passed |
RESULT CLASS: XII
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 88 | 64 | 72.72 | - |
2. | 2021-22 | 90 | 86 | 95.55 | - |
3. | 2020-21 | 90 | 90 | 100 | All passed |
D. STAFF AND TEACHING
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Gajendra Narayan Mishra |
2. | NUMBER OF TEACHERS | 60 nos. |
3. | TEACHER/ SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | N/A |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Sanjaya Satpathy |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 18211 SQ. MTR. |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) |
Classroom-35 46.5 SQ. MTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) |
PHYSICS LAB - 1
CHEMISTRY LAB - 1
BIOLOGY LAB - 1
COMPUTER LAB - 1 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 3 nos. |
6. | NUMBER OF BOY'S TOILETS | 3 nos. |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |